MCCB 160-200A incomer | |||||||
Item No. | main breaker | Outgoing/poles | H | H1 | W | W1 | D |
DT06-T3-4W | MCCB 125A | 12poles | 560 | 545 | 385 | 375 | 136 |
DT06-T3-6W | MCCB 125A | 18poles | 614 | 599 | 385 | 375 | 136 |
DT06-T3-8W | MCCB 125A | 24poles | 668 | 653 | 385 | 375 | 136 |
DT06-T3-10W | MCCB 125A | 30poles | 722 | 707 | 385 | 375 | 136 |
DT06-T3-12W | MCCB 125A | 36poles | 776 | 861 | 385 | 375 | 136 |
DT06-T3-14W | MCCB 125A | 42poles | 830 | 815 | 385 | 375 | 136 |
DT06-T3-16W | MCCB 125A | 48poles | 884 | 869 | 385 | 375 | 136 |
MCB incomer | |||||||
Item No. | main breaker | Outgoing/poles | H | H1 | W | W1 | D |
DT06-T1-4W | MCB | 12poles | 560 | 545 | 385 | 375 | 136 |
DT06-T1-6W | MCB | 18poles | 614 | 599 | 385 | 375 | 136 |
DT06-T1-8W | MCB | 24poles | 668 | 653 | 385 | 375 | 136 |
DT06-T1-10W | MCB | 30poles | 722 | 707 | 385 | 375 | 136 |
DT06-T1-12W | MCB | 36poles | 776 | 861 | 385 | 375 | 136 |
DT06-T1-14W | MCB | 42poles | 830 | 815 | 385 | 375 | 136 |
DT06-T1-16W | MCB | 48poles | 884 | 869 | 385 | 375 | 136 |
RCCB + Isolator incomer | |||||||
Item No. | main breaker | Outgoing/poles | H | H1 | W | W1 | D |
DT06-T2-4W | RCCB + Isolator | 12poles | 560 | 545 | 385 | 375 | 136 |
DT06-T1-6W | RCCB + Isolator | 18poles | 614 | 599 | 385 | 375 | 136 |
DT06-T2-8W | RCCB + Isolator | 24poles | 668 | 653 | 385 | 375 | 136 |
DT06-T2-10W | RCCB + Isolator | 30poles | 722 | 707 | 385 | 375 | 136 |
DT06-T2-12W | RCCB + Isolator | 36poles | 776 | 861 | 385 | 375 | 136 |
DT06-T2-14W | RCCB + Isolator | 42poles | 830 | 815 | 385 | 375 | 136 |
DT06-T2-16W | RCCB + Isolator | 48poles | 884 | 869 | 385 | 375 | 136 |
The above dimension are for surface mounting type. Flush mounting type H and W add 20mm. If the dimension of board more than 16W,Kindly contact us. |
Standard | IEC61439-1&2 |
allowed an ordinary people operation | |
Pan assembly rating(A) | 125amp |
No.of phase | three |
Voltage Rating(V) | 110-415 |
Rated Insulation voltage(V)Ui | 690V |
Mounting type | Flush/Surface |
No. of ways(3phase) | 4 ways ,6 ways , 8 ways, 10 ways, 12 ways, 14 ways, 16 ways |
Ingress protection(IP) | IP40 for metal enclosure |
Enclosure material | Electro galvanized steel |
Steel sheet thickness(mm) | 1&1.2mm |
Surface finishing | Powder coated with electrostatic Epoxy polyester (RAL7035) |
Coating thickness | 70-90 microns |
Main incomer breaker | MCB, ELCB + ISOLATOR, MCCB, |
Branch breaker | 1,2,3P din-rail type 18 mm width MCB |
Neutral terminal Capacity | Offer 10mm diameter lug hole |
Earth terminal Capacity | Offer 10mm diameter lug hole |
Ambient Temperature(℃) | 30,50 |