Standard | IEC61439-1&2 |
allowed an ordinary people operation | |
Pan assembly rating(A) | 125amp |
No.of phase | three |
Voltage Rating(V) | 110-415 |
Rated Insulation voltage(V)Ui | 690V |
Mounting type | Flush/Surface |
No. of ways(3phase) | 4,6,8,10,12,14,16,18,20,22,24 |
Ingress protection(IP) | IP40 |
Enclosure material | Electro galvanized steel |
Steel sheet thickness(mm) | 1&1.2mm |
Surface finishing | Powder coated with electrostatic Epoxy polyester(RAL7035) |
Coating thickness | 70-90 microns |
Main incomer breaker | MCB, ELCB+ISOLATOR,MCCB, |
Branch breaker | 1,2,3P plug in type 25mm width MCB |
Neutral terminal Capacity | Offer 10mm diameter lug hole |
Earth terminal Capacity | Offer 10mm diameter lug hole |
Ambient Temperature(℃) | 30,50 |
MCCB 160-200A incomer | |||||||
Item No. | main breaker | Outgoing/poles | H | H1 | W | W1 | D |
EDB03-T3-4W | MCCB 200A | 12poles | 560 | 550 | 420 | 410 | 115 |
EDB03-T3-6W | MCCB 200A | 18poles | 635 | 625 | 420 | 410 | 115 |
EDB03-T3-8W | MCCB 200A | 24poles | 710 | 700 | 420 | 410 | 115 |
EDB03-T3-10W | MCCB 200A | 30poles | 785 | 775 | 420 | 410 | 115 |
EDB03-T3-12W | MCCB 200A | 36poles | 860 | 850 | 420 | 410 | 115 |
EDB03-T3-14W | MCCB 200A | 42poles | 935 | 925 | 420 | 410 | 115 |
EDB03-T3-16W | MCCB 200A | 48poles | 1010 | 1000 | 420 | 410 | 115 |
MCB incomer | |||||||
Item No. | main breaker | Outgoing/poles | H | H1 | W | W1 | D |
EDB03-T1-4W | MCB | 12poles | 560 | 550 | 420 | 410 | 115 |
EDB03-T1-6W | MCB | 18poles | 635 | 625 | 420 | 410 | 115 |
EDB03-T1-8W | MCB | 24poles | 710 | 700 | 420 | 410 | 115 |
EDB03-T1-10W | MCB | 30poles | 785 | 775 | 420 | 410 | 115 |
EDB03-T1-12W | MCB | 36poles | 860 | 850 | 420 | 410 | 115 |
EDB03-T1-14W | MCB | 42poles | 935 | 925 | 420 | 410 | 115 |
EDB03-T1-16W | MCB | 48poles | 1010 | 1000 | 420 | 410 | 115 |
RCCB + Isolator incomer | |||||||
Item No. | main breaker | Outgoing/poles | H | H1 | W | W1 | D |
EDB03-T2-4W | RCCB + Isolator | 12poles | 560 | 550 | 420 | 410 | 115 |
EDB03-T1-6W | RCCB + Isolator | 18poles | 635 | 625 | 420 | 410 | 115 |
EDB03-T2-8W | RCCB + Isolator | 24poles | 710 | 700 | 420 | 410 | 115 |
EDB03-T2-10W | RCCB + Isolator | 30poles | 785 | 775 | 420 | 410 | 115 |
EDB03-T2-12W | RCCB + Isolator | 36poles | 860 | 850 | 420 | 410 | 115 |
EDB03-T2-14W | RCCB + Isolator | 42poles | 935 | 925 | 420 | 410 | 115 |
EDB03-T2-16W | RCCB + Isolator | 48poles | 1010 | 1000 | 420 | 410 | 115 |
The above dimension are for surface mounting type.Flush mounting type H and W add 20mm. If the dimension of board more than 16W,Kindly contact us. |