Standard | IEC/EN 60898-1 | ||
Electrical | Rated current in | A | ( 1 2 3 4) 6 10 16 20 25 32 40 50 63 |
features | Poles | 1P 2P 3P 4P | |
Rated voltage Ue | V | 230/400,230/415 | |
Insulation coltage Ui | V | 500 | |
Rated frequency | Hz | 50/60Hz | |
Rated breaking capacity | A | 4.5KA | |
Rated impulse withstand voltage (1.2/50)Uipm | V | 6000 | |
Dielectric test voltage at and ind.Freq.for 1min | KV | 2 | |
Pollution degree | 2 | ||
Themo-magnetic release characteristic | D | ||
Mechanical | Electrical life | above 4000 | |
features | Mechanical life | above 10000 | |
Contact position indicator | Yes | ||
Protection degree | IP 20 | ||
Reference temperature of setting of thermal element | °C | 30 or 50 | |
Ambient temperature(with daily average≤35°C) | °C | -25~+55 | |
Storage temperature | °C | -25...+70 | |
Installation | |||
Terminal size top/bottom for cable | mm² | 25 | |
AWG | 18-3 | ||
Terminal size top/bottom for busbar | mm² | 25 | |
AWG | 18-3 | ||
Tightening torque | N*m | 3 | |
In-lbs. | 22 | ||
Mounting | Plug in type |
- Home
- Products
- 1P, 2P, 3P, D curve, MCB, ETM1, AC, miniature circuit breaker, molded case circuit breaker
1P, 2P, 3P, D curve, MCB, ETM1, AC, miniature circuit breaker, molded case circuit breaker
Welcome to our factory! We specialize in manufacturing 1P, 2P, 3P, D curve MCBs, ETM1s, ACs, miniature circuit breakers, and molded case circuit breakers.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours